www.uniaonet.com/hsitest0910.htm
http://www.uniaonet.com/plesk-stat/webstat/usage_200910.html


Usage Statistics for uniaonet.com

Summary Period: October 2009
Generated 01-Nov-2009 10:25 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 766377
Total Files 685171
Total Pages 75286
Total Visits 29066
Total KBytes 16311083
Total Unique Sites 24583
Total Unique URLs 22352
Total Unique Referrers 2708
Total Unique User Agents 7901
. Avg Max
Hits per Hour 1064 11018
Hits per Day 25545 52587
Files per Day 22839 46863
Pages per Day 2509 5127
Visits per Day 968 2011
KBytes per Day 543703 1185143
Hits by Response Code
Undefined response code 28
Code 200 - OK 685171
Code 206 - Partial Content 5094
Code 304 - Not Modified 39507
Code 400 - Bad Request 18
Code 401 - Unauthorized 73
Code 404 - Not Found 36462
Code 405 - Method Not Allowed 13
Code 416 - Requested Range Not Satisfiable 11

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
2 27257 3.56% 24506 3.58% 2985 3.96% 980 3.37% 1076 4.38% 583390 3.58%
3 40116 5.23% 36861 5.38% 3615 4.80% 1687 5.80% 1658 6.74% 875312 5.37%
4 30059 3.92% 23673 3.46% 4277 5.68% 845 2.91% 884 3.60% 572027 3.51%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 38837 5.07% 34064 4.97% 3567 4.74% 1241 4.27% 1429 5.81% 946255 5.80%
10 34404 4.49% 30265 4.42% 3628 4.82% 1402 4.82% 1488 6.05% 745988 4.57%
11 34939 4.56% 30872 4.51% 3920 5.21% 1356 4.67% 1504 6.12% 781349 4.79%
12 9410 1.23% 8415 1.23% 893 1.19% 355 1.22% 401 1.63% 186059 1.14%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 36330 4.74% 32971 4.81% 3140 4.17% 1316 4.53% 1411 5.74% 777633 4.77%
15 10215 1.33% 8734 1.27% 996 1.32% 354 1.22% 388 1.58% 195806 1.20%
16 36626 4.78% 33139 4.84% 3711 4.93% 1264 4.35% 1427 5.80% 760781 4.66%
17 39850 5.20% 36000 5.25% 3920 5.21% 1619 5.57% 1755 7.14% 839657 5.15%
18 10392 1.36% 8657 1.26% 952 1.26% 370 1.27% 421 1.71% 186392 1.14%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 41012 5.35% 36945 5.39% 3937 5.23% 1671 5.75% 1775 7.22% 859397 5.27%
22 49038 6.40% 44747 6.53% 4864 6.46% 2011 6.92% 2079 8.46% 1091363 6.69%
23 49201 6.42% 44523 6.50% 5127 6.81% 1890 6.50% 1954 7.95% 1185143 7.27%
24 43270 5.65% 39069 5.70% 4270 5.67% 1657 5.70% 1701 6.92% 867847 5.32%
25 38466 5.02% 34943 5.10% 3657 4.86% 1659 5.71% 1772 7.21% 843047 5.17%
26 8700 1.14% 7826 1.14% 851 1.13% 332 1.14% 374 1.52% 198897 1.22%
27 45571 5.95% 41631 6.08% 3736 4.96% 1686 5.80% 1766 7.18% 920969 5.65%
28 52587 6.86% 46863 6.84% 4790 6.36% 1999 6.88% 2064 8.40% 1058429 6.49%
29 49313 6.43% 44464 6.49% 4092 5.44% 1853 6.38% 1971 8.02% 981377 6.02%
30 9842 1.28% 8341 1.22% 1058 1.41% 401 1.38% 448 1.82% 176453 1.08%
31 30942 4.04% 27662 4.04% 3300 4.38% 1190 4.09% 1237 5.03% 677512 4.15%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1378 41367 5.40% 1252 37588 5.49% 110 3305 4.39% 27908 837244 5.13%
1 1493 44804 5.85% 1213 36401 5.31% 185 5574 7.40% 29147 874409 5.36%
2 973 29202 3.81% 859 25795 3.76% 92 2766 3.67% 19327 579812 3.55%
3 750 22500 2.94% 677 20333 2.97% 78 2354 3.13% 16075 482254 2.96%
4 520 15616 2.04% 460 13809 2.02% 65 1971 2.62% 12733 381979 2.34%
5 426 12804 1.67% 362 10889 1.59% 65 1967 2.61% 10947 328404 2.01%
6 275 8269 1.08% 229 6881 1.00% 49 1470 1.95% 8073 242204 1.48%
7 325 9774 1.28% 272 8186 1.19% 48 1469 1.95% 8428 252832 1.55%
8 282 8467 1.10% 228 6850 1.00% 52 1564 2.08% 8358 250754 1.54%
9 410 12304 1.61% 338 10157 1.48% 59 1782 2.37% 10896 326868 2.00%
10 535 16064 2.10% 453 13599 1.98% 72 2160 2.87% 14054 421624 2.58%
11 902 27083 3.53% 807 24216 3.53% 161 4843 6.43% 23650 709509 4.35%
12 1212 36386 4.75% 1086 32586 4.76% 106 3181 4.23% 24985 749555 4.60%
13 1207 36232 4.73% 1075 32266 4.71% 113 3397 4.51% 25410 762300 4.67%
14 1235 37073 4.84% 1122 33686 4.92% 114 3428 4.55% 27119 813569 4.99%
15 1416 42507 5.55% 1295 38876 5.67% 115 3452 4.59% 34201 1026021 6.29%
16 1431 42940 5.60% 1288 38661 5.64% 141 4254 5.65% 28789 863678 5.30%
17 1592 47779 6.23% 1425 42754 6.24% 134 4037 5.36% 30270 908088 5.57%
18 1725 51779 6.76% 1586 47580 6.94% 137 4131 5.49% 34633 1038999 6.37%
19 1644 49346 6.44% 1514 45447 6.63% 127 3839 5.10% 32750 982490 6.02%
20 1348 40467 5.28% 1230 36926 5.39% 123 3698 4.91% 27534 826015 5.06%
21 1498 44948 5.86% 1381 41443 6.05% 116 3484 4.63% 29905 897142 5.50%
22 1461 43844 5.72% 1314 39426 5.75% 119 3582 4.76% 28719 861585 5.28%
23 1494 44822 5.85% 1360 40816 5.96% 119 3578 4.75% 29792 893747 5.48%

Top 30 of 22352 Total URLs
# Hits KBytes URL
1 2718 0.35% 1613 0.01% /
2 1195 0.16% 5996 0.04% /indexdiv.htm
3 1176 0.15% 5430 0.03% /indexmenu.htm
4 997 0.13% 220778 1.35% /hsitest9501b.htm
5 832 0.11% 187591 1.15% /hsitest8901b.htm
6 686 0.09% 457 0.00% /especial.htm
7 600 0.08% 15061 0.09% /especialmenu.htm
8 598 0.08% 1491 0.01% /especialdiv.htm
9 465 0.06% 11617 0.07% /espajuda.htm
10 458 0.06% 77282 0.47% /hsitest0611.htm
11 403 0.05% 29204 0.18% /hsitest9501.htm
12 365 0.05% 494920 3.03% /hsitest9401b.htm
13 354 0.05% 76994 0.47% /hend72.htm
14 348 0.05% 36857 0.23% /hend62.htm
15 348 0.05% 39562 0.24% /hendprincipal.htm
16 331 0.04% 90317 0.55% /hsitest8601b.htm
17 327 0.04% 6219 0.04% /hsitest6201ped.htm
18 326 0.04% 17364 0.11% /hsitest6601porn.htm
19 318 0.04% 83751 0.51% /hend79.htm
20 294 0.04% 65833 0.40% /hend76.htm
21 294 0.04% 881 0.01% /misomcaligrafia.htm
22 288 0.04% 60517 0.37% /hend63.htm
23 267 0.03% 7781 0.05% /hendmenu.htm
24 264 0.03% 81189 0.50% /hend89.htm
25 255 0.03% 107 0.00% /hend.htm
26 254 0.03% 79413 0.49% /hsite0507.htm
27 254 0.03% 58185 0.36% /hsitest0610.htm
28 251 0.03% 80282 0.49% /hend78.htm
29 249 0.03% 8491 0.05% /hsitest6601ped.htm
30 245 0.03% 97818 0.60% /hsite102.htm

Top 10 of 22352 Total URLs By KBytes
# Hits KBytes URL
1 365 0.05% 494920 3.03% /hsitest9401b.htm
2 997 0.13% 220778 1.35% /hsitest9501b.htm
3 832 0.11% 187591 1.15% /hsitest8901b.htm
4 124 0.02% 135798 0.83% /hsite116.htm
5 165 0.02% 129678 0.80% /hsite125.htm
6 91 0.01% 100988 0.62% /hsite126.htm
7 245 0.03% 97818 0.60% /hsite102.htm
8 331 0.04% 90317 0.55% /hsitest8601b.htm
9 183 0.02% 88235 0.54% /hsite0411.htm
10 208 0.03% 88160 0.54% /hsite0508.htm

Top 10 of 2245 Total Entry Pages
# Hits Visits URL
1 2718 0.35% 871 3.04% /
2 997 0.13% 769 2.68% /hsitest9501b.htm
3 832 0.11% 595 2.08% /hsitest8901b.htm
4 403 0.05% 351 1.22% /hsitest9501.htm
5 458 0.06% 348 1.21% /hsitest0611.htm
6 465 0.06% 303 1.06% /espajuda.htm
7 365 0.05% 293 1.02% /hsitest9401b.htm
8 327 0.04% 268 0.93% /hsitest6201ped.htm
9 326 0.04% 260 0.91% /hsitest6601porn.htm
10 331 0.04% 221 0.77% /hsitest8601b.htm

Top 10 of 2296 Total Exit Pages
# Hits Visits URL
1 2718 0.35% 724 2.56% /
2 997 0.13% 688 2.43% /hsitest9501b.htm
3 832 0.11% 568 2.01% /hsitest8901b.htm
4 1195 0.16% 526 1.86% /indexdiv.htm
5 458 0.06% 340 1.20% /hsitest0611.htm
6 403 0.05% 331 1.17% /hsitest9501.htm
7 465 0.06% 301 1.06% /espajuda.htm
8 365 0.05% 289 1.02% /hsitest9401b.htm
9 600 0.08% 225 0.79% /especialmenu.htm
10 327 0.04% 212 0.75% /hsitest6201ped.htm

Top 30 of 24583 Total Sites
# Hits Files KBytes Visits Hostname
1 13751 1.79% 3788 0.55% 198147 1.21% 123 0.42% crawl-66-249-71-180.googlebot.com
2 7708 1.01% 7429 1.08% 115706 0.71% 182 0.63% ip-78-137-163-133.dedi.digiweb.ie
3 6589 0.86% 2145 0.31% 123605 0.76% 2 0.01% 18740083193.user.veloxzone.com.br
4 4061 0.53% 1491 0.22% 274258 1.68% 33 0.11% b3091031.crawl.yahoo.net
5 4020 0.52% 3997 0.58% 71990 0.44% 0 0.00% crw176.img.search.ac4.yahoo.net
6 2757 0.36% 666 0.10% 137241 0.84% 61 0.21% b3091087.crawl.yahoo.net
7 2493 0.33% 2406 0.35% 160337 0.98% 4 0.01% hail.thunderstone.com
8 2274 0.30% 951 0.14% 142051 0.87% 9 0.03% llf531325.crawl.yahoo.net
9 2064 0.27% 1567 0.23% 222484 1.36% 218 0.75% crawler5015.ask.com
10 1835 0.24% 265 0.04% 13064 0.08% 3 0.01% 189-78-24-33.dsl.telesp.net.br
11 1555 0.20% 679 0.10% 114670 0.70% 7 0.02% llf531188.crawl.yahoo.net
12 1474 0.19% 719 0.10% 116664 0.72% 8 0.03% llf520103.crawl.yahoo.net
13 1320 0.17% 443 0.06% 73903 0.45% 59 0.20% llf531158.crawl.yahoo.net
14 1202 0.16% 873 0.13% 15190 0.09% 1 0.00% 189-69-172-196.dial-up.telesp.net.br
15 1152 0.15% 1130 0.16% 15335 0.09% 6 0.02% nc7-rba-vif0-1.cache.isnet.net
16 1093 0.14% 716 0.10% 6352 0.04% 1 0.00% 201009054105.user.veloxzone.com.br
17 957 0.12% 953 0.14% 9054 0.06% 7 0.02% 201.28.40.246
18 911 0.12% 911 0.13% 11432 0.07% 9 0.03% inet1.petrobras.com.br
19 853 0.11% 834 0.12% 19823 0.12% 2 0.01% crawler5117.ask.com
20 818 0.11% 742 0.11% 15668 0.10% 4 0.01% 200.238.87.178
21 801 0.10% 459 0.07% 3990 0.02% 1 0.00% 200-103-120-53.bsace705.dsl.brasiltelecom.net.br
22 741 0.10% 672 0.10% 16659 0.10% 48 0.17% crawler6132.ask.com
23 696 0.09% 319 0.05% 3135 0.02% 1 0.00% 5ad64192.bb.sky.com
24 649 0.08% 554 0.08% 6854 0.04% 1 0.00% 200-138-239-169.fnsce704.dsl.brasiltelecom.net.br
25 644 0.08% 644 0.09% 10842 0.07% 1 0.00% 201-27-221-222.dsl.telesp.net.br
26 637 0.08% 182 0.03% 6611 0.04% 2 0.01% a81-84-24-183.cpe.netcabo.pt
27 614 0.08% 613 0.09% 7458 0.05% 4 0.01% 189.21.233.1
28 607 0.08% 601 0.09% 7995 0.05% 3 0.01% 132ob.scansafe.net
29 595 0.08% 587 0.09% 12771 0.08% 10 0.03% 64.233.173.2
30 592 0.08% 587 0.09% 9276 0.06% 7 0.02% 200.164.100.10

Top 10 of 24583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4061 0.53% 1491 0.22% 274258 1.68% 33 0.11% b3091031.crawl.yahoo.net
2 2064 0.27% 1567 0.23% 222484 1.36% 218 0.75% crawler5015.ask.com
3 13751 1.79% 3788 0.55% 198147 1.21% 123 0.42% crawl-66-249-71-180.googlebot.com
4 162 0.02% 158 0.02% 198066 1.21% 2 0.01% 11-17-70-201.arede.net
5 2493 0.33% 2406 0.35% 160337 0.98% 4 0.01% hail.thunderstone.com
6 2274 0.30% 951 0.14% 142051 0.87% 9 0.03% llf531325.crawl.yahoo.net
7 2757 0.36% 666 0.10% 137241 0.84% 61 0.21% b3091087.crawl.yahoo.net
8 6589 0.86% 2145 0.31% 123605 0.76% 2 0.01% 18740083193.user.veloxzone.com.br
9 1474 0.19% 719 0.10% 116664 0.72% 8 0.03% llf520103.crawl.yahoo.net
10 7708 1.01% 7429 1.08% 115706 0.71% 182 0.63% ip-78-137-163-133.dedi.digiweb.ie

Top 30 of 2708 Total Referrers
# Hits Referrer
1 87472 11.41% - (Direct Request)
2 14675 1.91% http://www.uniaonet.com/hend79.htm
3 14261 1.86% http://www.uniaonet.com/hend78.htm
4 13553 1.77% http://www.uniaonet.com/hend81.htm
5 12324 1.61% http://www.uniaonet.com/hend83.htm
6 12173 1.59% http://www.uniaonet.com/hend75.htm
7 11731 1.53% http://images.google.com.br/imgres
8 11485 1.50% http://www.uniaonet.com/hend76.htm
9 10668 1.39% http://www.uniaonet.com/hend72.htm
10 10054 1.31% http://www.uniaonet.com/hsite0411.htm
11 9524 1.24% http://www.uniaonet.com/hsite102.htm
12 9327 1.22% http://www.uniaonet.com/rostos.htm
13 9268 1.21% http://www.uniaonet.com/hend89.htm
14 8797 1.15% http://www.uniaonet.com/hend95.htm
15 8614 1.12% http://www.uniaonet.com/hend86.htm
16 8480 1.11% http://www.uniaonet.com/hend80.htm
17 8426 1.10% http://www.uniaonet.com/bnovas2006.htm
18 8286 1.08% http://www.uniaonet.com/hsite0406.htm
19 8049 1.05% http://www.uniaonet.com/hsite0507.htm
20 7879 1.03% http://www.uniaonet.com/hsite0412.htm
21 7832 1.02% http://www.uniaonet.com/hend77.htm
22 7822 1.02% http://www.uniaonet.com/hsite0508.htm
23 7724 1.01% http://www.uniaonet.com/hend96.htm
24 7718 1.01% http://www.uniaonet.com/hsite0407.htm
25 6679 0.87% http://www.uniaonet.com/hsite99.htm
26 6673 0.87% http://www.bing.com/search
27 6368 0.83% http://www.uniaonet.com/hend104.htm
28 6284 0.82% http://www.uniaonet.com/hsite100.htm
29 6273 0.82% http://www.uniaonet.com/hend62.htm
30 6206 0.81% http://www.uniaonet.com/hsite105.htm

Top 20 of 9367 Total Search Strings
# Hits Search String
1 118 0.87% -
2 107 0.79% elefantiasis cumerdi
3 27 0.20% crianças mortas
4 19 0.14% aguas de santa julia
5 16 0.12% alexandre canhoni
6 16 0.12% rondonia
7 15 0.11% a-
8 15 0.11% c-
9 15 0.11% tribos indigenas
10 14 0.10% missoes evangelicas
11 13 0.10% evangelizando em rondonia
12 13 0.10% i-
13 13 0.10% m-
14 12 0.09% smilinguido par-
15 11 0.08% faculdade fabrai polimig vital brasil juntas
16 11 0.08% jocum pernambuco veronica
17 11 0.08% licença lan house nova ig-
18 10 0.07% f-
19 10 0.07% fogo selvagem doença
20 10 0.07% foto-

 

Top 15 of 7901 Total User Agents

# Hits User Agent

1 31132 4.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 29681 3.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
3 19107 2.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 16328 2.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
5 15110 1.97% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 15042 1.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
7 14870 1.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
8 12538 1.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
9 11074 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.27+Safari/532.0
10 8120 1.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 7880 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
12 7521 0.98% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
13 7206 0.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 7006 0.91% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
15 6806 0.89% Mozilla/3.0+(compatible)


Usage by Country for October 2009

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 487373 63.59% 449154 65.55% 8622380 52.86% Brazil
2 135879 17.73% 125456 18.31% 2860382 17.54% Unresolved/Unknown
3 43138 5.63% 26564 3.88% 1867814 11.45% US Commercial
4 42820 5.59% 31804 4.64% 1824453 11.19% Network
5 17398 2.27% 15469 2.26% 299161 1.83% Portugal
6 7716 1.01% 7436 1.09% 115889 0.71% Ireland
7 4164 0.54% 3889 0.57% 99808 0.61% Argentina
8 3921 0.51% 3717 0.54% 115415 0.71% Mexico
9 3587 0.47% 3131 0.46% 79852 0.49% Japan
10 1941 0.25% 1787 0.26% 31977 0.20% France
11 1887 0.25% 1835 0.27% 34165 0.21% Colombia
12 1543 0.20% 1487 0.22% 25268 0.15% Switzerland
13 1284 0.17% 1161 0.17% 28419 0.17% Italy
14 1140 0.15% 1052 0.15% 33507 0.21% Uruguay
15 1072 0.14% 991 0.14% 18811 0.12% Paraguay
16 1010 0.13% 960 0.14% 14159 0.09% Netherlands
17 815 0.11% 759 0.11% 15946 0.10% Mozambique
18 743 0.10% 476 0.07% 10304 0.06% Germany
19 743 0.10% 724 0.11% 12329 0.08% Peru
20 586 0.08% 541 0.08% 21847 0.13% Spain
21 585 0.08% 529 0.08% 11150 0.07% Old style Arpanet (arpa)
22 542 0.07% 307 0.04% 36966 0.23% Non-Profit Organization
23 488 0.06% 306 0.04% 8696 0.05% Belgium
24 470 0.06% 455 0.07% 8474 0.05% Canada
25 467 0.06% 451 0.07% 11452 0.07% Chile
26 381 0.05% 365 0.05% 9845 0.06% Cote D'Ivoire (Ivory Coast)
27 329 0.04% 324 0.05% 4329 0.03% Ecuador
28 326 0.04% 324 0.05% 4400 0.03% US Educational
29 325 0.04% 312 0.05% 4467 0.03% Bolivia
30 319 0.04% 315 0.05% 3477 0.02% Honduras



Generated by Webalizer Version 2.01

Participe! Envie-nos seu comentário : www.uniaonet.com/email.htm

Free counter and web stats