www.uniaonet.com/hsitest0911.htm

Usage Statistics for uniaonet.com

Summary Period: November 2009
Generated 01-Dec-2009 10:24 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1195723
Total Files 1034129
Total Pages 116923
Total Visits 38857
Total KBytes 25119900
Total Unique Sites 34170
Total Unique URLs 22915
Total Unique Referrers 4729
Total Unique User Agents 10089
. Avg Max
Hits per Hour 1660 26237
Hits per Day 39857 101325
Files per Day 34470 56506
Pages per Day 3897 17237
Visits per Day 1295 2044
KBytes per Day 837330 2170289
Hits by Response Code
Undefined response code 88
Code 200 - OK 1034129
Code 206 - Partial Content 7729
Code 304 - Not Modified 56612
Code 400 - Bad Request 69
Code 401 - Unauthorized 162
Code 403 - Forbidden 5
Code 404 - Not Found 96774
Code 405 - Method Not Allowed 140
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 6

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 9775 0.82% 8804 0.85% 936 0.80% 338 0.87% 370 1.08% 186478 0.74%
2 38020 3.18% 35062 3.39% 3262 2.79% 1255 3.23% 1399 4.09% 768773 3.06%
3 11592 0.97% 9904 0.96% 1247 1.07% 450 1.16% 525 1.54% 261623 1.04%
4 39883 3.34% 36205 3.50% 3300 2.82% 1345 3.46% 1450 4.24% 795311 3.17%
5 48156 4.03% 43819 4.24% 4782 4.09% 1804 4.64% 1898 5.55% 1018316 4.05%
6 50776 4.25% 46127 4.46% 5728 4.90% 1785 4.59% 1867 5.46% 1310612 5.22%
7 41410 3.46% 37543 3.63% 4290 3.67% 1455 3.74% 1532 4.48% 864675 3.44%
8 44359 3.71% 40076 3.88% 4278 3.66% 1593 4.10% 1646 4.82% 947712 3.77%
9 60522 5.06% 55736 5.39% 4679 4.00% 1915 4.93% 2076 6.08% 1273797 5.07%
10 53095 4.44% 48119 4.65% 4242 3.63% 1723 4.43% 1849 5.41% 1039815 4.14%
11 50983 4.26% 46227 4.47% 4275 3.66% 1744 4.49% 1861 5.45% 1005097 4.00%
12 101325 8.47% 56506 5.46% 17237 14.74% 1786 4.60% 1955 5.72% 2170289 8.64%
13 49436 4.13% 44449 4.30% 5062 4.33% 1609 4.14% 1657 4.85% 1060874 4.22%
14 28768 2.41% 26342 2.55% 2774 2.37% 985 2.53% 1041 3.05% 635708 2.53%
15 44412 3.71% 37472 3.62% 3689 3.16% 1568 4.04% 1594 4.66% 825884 3.29%
16 35700 2.99% 31900 3.08% 2943 2.52% 1337 3.44% 1526 4.47% 718070 2.86%
17 60244 5.04% 54124 5.23% 5052 4.32% 2011 5.18% 2170 6.35% 1212717 4.83%
18 53549 4.48% 48512 4.69% 4543 3.89% 2044 5.26% 2079 6.08% 1134348 4.52%
19 53128 4.44% 46567 4.50% 5650 4.83% 1970 5.07% 2107 6.17% 1299513 5.17%
20 59747 5.00% 45574 4.41% 6362 5.44% 1620 4.17% 1766 5.17% 1233723 4.91%
21 46437 3.88% 40791 3.94% 4241 3.63% 1501 3.86% 1670 4.89% 957151 3.81%
22 11717 0.98% 10233 0.99% 1212 1.04% 389 1.00% 465 1.36% 258026 1.03%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 46232 3.87% 42443 4.10% 3629 3.10% 1516 3.90% 1650 4.83% 922002 3.67%
26 57280 4.79% 51835 5.01% 5198 4.45% 1817 4.68% 1948 5.70% 1243988 4.95%
27 8320 0.70% 7614 0.74% 1040 0.89% 369 0.95% 404 1.18% 217344 0.87%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 34249 2.86% 30925 2.99% 2753 2.35% 1114 2.87% 1204 3.52% 697704 2.78%
30 56608 4.73% 51220 4.95% 4519 3.86% 1899 4.89% 2015 5.90% 1060349 4.22%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2417 72523 6.07% 1896 56895 5.50% 216 6487 5.55% 45937 1378108 5.49%
1 1803 54109 4.53% 1619 48589 4.70% 154 4631 3.96% 36709 1101280 4.38%
2 1365 40958 3.43% 1249 37495 3.63% 131 3957 3.38% 29383 881490 3.51%
3 814 24433 2.04% 719 21594 2.09% 104 3125 2.67% 21087 632620 2.52%
4 543 16306 1.36% 458 13740 1.33% 92 2775 2.37% 15391 461717 1.84%
5 455 13670 1.14% 379 11395 1.10% 89 2674 2.29% 12762 382856 1.52%
6 340 10216 0.85% 266 7980 0.77% 81 2445 2.09% 12204 366113 1.46%
7 245 7364 0.62% 185 5564 0.54% 65 1950 1.67% 8119 243580 0.97%
8 349 10487 0.88% 280 8403 0.81% 66 1992 1.70% 10620 318588 1.27%
9 554 16620 1.39% 471 14139 1.37% 78 2345 2.01% 14016 420469 1.67%
10 958 28764 2.41% 850 25507 2.47% 100 3021 2.58% 22406 672166 2.68%
11 1384 41544 3.47% 1274 38227 3.70% 129 3898 3.33% 29542 886256 3.53%
12 1865 55977 4.68% 1720 51616 4.99% 210 6324 5.41% 40120 1203592 4.79%
13 2067 62024 5.19% 1882 56467 5.46% 185 5578 4.77% 48675 1460239 5.81%
14 2771 83140 6.95% 1929 57887 5.60% 355 10662 9.12% 51817 1554505 6.19%
15 2748 82459 6.90% 1989 59691 5.77% 295 8851 7.57% 52147 1564414 6.23%
16 2365 70976 5.94% 2117 63517 6.14% 224 6747 5.77% 51399 1541957 6.14%
17 2905 87179 7.29% 2679 80397 7.77% 217 6533 5.59% 55961 1678838 6.68%
18 2663 79902 6.68% 2433 73000 7.06% 202 6063 5.19% 52858 1585745 6.31%
19 2372 71187 5.95% 2160 64821 6.27% 188 5662 4.84% 48735 1462036 5.82%
20 2106 63203 5.29% 1933 58011 5.61% 167 5034 4.31% 41961 1258837 5.01%
21 2302 69060 5.78% 2098 62943 6.09% 176 5295 4.53% 43998 1319941 5.25%
22 2350 70507 5.90% 1960 58818 5.69% 178 5356 4.58% 44242 1327249 5.28%
23 2103 63115 5.28% 1914 57433 5.55% 183 5518 4.72% 47243 1417302 5.64%

Top 30 of 22915 Total URLs
# Hits KBytes URL
1 5093 0.43% 3169 0.01% /
2 1579 0.13% 350753 1.40% /hsitest9501b.htm
3 1393 0.12% 334890 1.33% /hsitest8901b.htm
4 1361 0.11% 6880 0.03% /indexdiv.htm
5 1321 0.11% 6254 0.02% /indexmenu.htm
6 955 0.08% 638 0.00% /especial.htm
7 867 0.07% 2113 0.01% /especialdiv.htm
8 865 0.07% 21390 0.09% /especialmenu.htm
9 864 0.07% 87879 0.35% /hend70.htm
10 686 0.06% 142253 0.57% /hend79.htm
11 642 0.05% 11586 0.05% /hsitest6201ped.htm
12 615 0.05% 15389 0.06% /espajuda.htm
13 556 0.05% 183697 0.73% /hsite109.htm
14 539 0.05% 115908 0.46% /hend86.htm
15 531 0.04% 141236 0.56% /hsitest8601b.htm
16 509 0.04% 26634 0.11% /hsitest6601porn.htm
17 501 0.04% 97489 0.39% /hsitest0611.htm
18 487 0.04% 48571 0.19% /hend62.htm
19 466 0.04% 626202 2.49% /hsitest9401b.htm
20 438 0.04% 1270 0.01% /misomcaligrafia.htm
21 420 0.04% 44648 0.18% /hendprincipal.htm
22 417 0.03% 124278 0.49% /hsite0507.htm
23 414 0.03% 2088 0.01% /email.htm
24 387 0.03% 121959 0.49% /hend78.htm
25 375 0.03% 127170 0.51% /hend95.htm
26 367 0.03% 14780 0.06% /hsitest0704.htm
27 365 0.03% 12216 0.05% /hendmenu.htm
28 355 0.03% 90654 0.36% /hsite99.htm
29 352 0.03% 94568 0.38% /hend76.htm
30 349 0.03% 102278 0.41% /hend83.htm

Top 10 of 22915 Total URLs By KBytes
# Hits KBytes URL
1 466 0.04% 626202 2.49% /hsitest9401b.htm
2 1579 0.13% 350753 1.40% /hsitest9501b.htm
3 1393 0.12% 334890 1.33% /hsitest8901b.htm
4 556 0.05% 183697 0.73% /hsite109.htm
5 149 0.01% 176166 0.70% /hsite126.htm
6 233 0.02% 170015 0.68% /hsite125.htm
7 131 0.01% 158503 0.63% /hsite116.htm
8 686 0.06% 142253 0.57% /hend79.htm
9 531 0.04% 141236 0.56% /hsitest8601b.htm
10 375 0.03% 127170 0.51% /hend95.htm

Top 10 of 2313 Total Entry Pages
# Hits Visits URL
1 1579 0.13% 1293 3.36% /hsitest9501b.htm
2 1393 0.12% 1087 2.83% /hsitest8901b.htm
3 5093 0.43% 984 2.56% /
4 864 0.07% 518 1.35% /hend70.htm
5 642 0.05% 514 1.34% /hsitest6201ped.htm
6 501 0.04% 420 1.09% /hsitest0611.htm
7 509 0.04% 415 1.08% /hsitest6601porn.htm
8 615 0.05% 388 1.01% /espajuda.htm
9 531 0.04% 380 0.99% /hsitest8601b.htm
10 466 0.04% 351 0.91% /hsitest9401b.htm

Top 10 of 2378 Total Exit Pages
# Hits Visits URL
1 1579 0.13% 1190 3.14% /hsitest9501b.htm
2 5093 0.43% 1043 2.75% /
3 1393 0.12% 987 2.61% /hsitest8901b.htm
4 1361 0.11% 542 1.43% /indexdiv.htm
5 864 0.07% 510 1.35% /hend70.htm
6 642 0.05% 414 1.09% /hsitest6201ped.htm
7 501 0.04% 404 1.07% /hsitest0611.htm
8 615 0.05% 385 1.02% /espajuda.htm
9 531 0.04% 371 0.98% /hsitest8601b.htm
10 466 0.04% 348 0.92% /hsitest9401b.htm

Top 30 of 34170 Total Sites
# Hits Files KBytes Visits Hostname
1 47910 4.01% 7935 0.77% 1098455 4.37% 1 0.00% c95333a2.virtua.com.br
2 11951 1.00% 5780 0.56% 1062058 4.23% 55 0.14% b3090808.crawl.yahoo.net
3 11375 0.95% 10959 1.06% 173959 0.69% 257 0.66% ip-78-137-163-133.dedi.digiweb.ie
4 10929 0.91% 1271 0.12% 270594 1.08% 1 0.00% c950ab42.virtua.com.br
5 10028 0.84% 1040 0.10% 103991 0.41% 90 0.23% crawl-66-249-71-165.googlebot.com
6 9440 0.79% 4713 0.46% 795459 3.17% 31 0.08% b3091031.crawl.yahoo.net
7 7339 0.61% 1827 0.18% 74403 0.30% 63 0.16% crawl-66-249-71-180.googlebot.com
8 3040 0.25% 679 0.07% 130262 0.52% 296 0.76% llf531344.crawl.yahoo.net
9 2637 0.22% 202 0.02% 1842 0.01% 2 0.01% 189-10-224-149.cslce701.dsl.brasiltelecom.net.br
10 2535 0.21% 1924 0.19% 258832 1.03% 279 0.72% crawler5015.ask.com
11 2483 0.21% 691 0.07% 7699 0.03% 3 0.01% 189-10-144-40.cslce701.dsl.brasiltelecom.net.br
12 2047 0.17% 2047 0.20% 542 0.00% 0 0.00% 620.nigma.ru
13 2012 0.17% 1900 0.18% 34634 0.14% 81 0.21% crawler6132.ask.com
14 1931 0.16% 1144 0.11% 190620 0.76% 3 0.01% b3090796.crawl.yahoo.net
15 1921 0.16% 1645 0.16% 46077 0.18% 34 0.09% 187.6.105.3
16 1867 0.16% 1804 0.17% 121012 0.48% 3 0.01% hail.thunderstone.com
17 1483 0.12% 436 0.04% 50372 0.20% 23 0.06% crawl-66-249-71-218.googlebot.com
18 1328 0.11% 0 0.00% 273 0.00% 2 0.01% 201-66-128-1.cslce701.dsl.brasiltelecom.net.br
19 1232 0.10% 0 0.00% 252 0.00% 1 0.00% 189-73-160-6.cslce701.dsl.brasiltelecom.net.br
20 1140 0.10% 1111 0.11% 20951 0.08% 10 0.03% 201.57.221.158
21 1122 0.09% 1076 0.10% 30251 0.12% 38 0.10% intranet-rnp2-1-4.intranetparana.br
22 1059 0.09% 402 0.04% 58438 0.23% 2 0.01% 200-207-27-90.dsl.telesp.net.br
23 1019 0.09% 999 0.10% 24121 0.10% 15 0.04% 64.233.173.2
24 976 0.08% 976 0.09% 85156 0.34% 55 0.14% freefire.asernet.com.br
25 949 0.08% 409 0.04% 4882 0.02% 1 0.00% 189-73-149-7.cslce701.dsl.brasiltelecom.net.br
26 889 0.07% 865 0.08% 20677 0.08% 3 0.01% crawler5117.ask.com
27 745 0.06% 484 0.05% 15816 0.06% 1 0.00% 189-110-136-119.dsl.telesp.net.br
28 742 0.06% 731 0.07% 9824 0.04% 6 0.02% 201.57.221.152
29 718 0.06% 708 0.07% 19240 0.08% 4 0.01% gapnet-sao.gapnet.com.br
30 711 0.06% 695 0.07% 21961 0.09% 1 0.00% 201-92-42-152.dsl.telesp.net.br

Top 10 of 34170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47910 4.01% 7935 0.77% 1098455 4.37% 1 0.00% c95333a2.virtua.com.br
2 11951 1.00% 5780 0.56% 1062058 4.23% 55 0.14% b3090808.crawl.yahoo.net
3 9440 0.79% 4713 0.46% 795459 3.17% 31 0.08% b3091031.crawl.yahoo.net
4 10929 0.91% 1271 0.12% 270594 1.08% 1 0.00% c950ab42.virtua.com.br
5 2535 0.21% 1924 0.19% 258832 1.03% 279 0.72% crawler5015.ask.com
6 1931 0.16% 1144 0.11% 190620 0.76% 3 0.01% b3090796.crawl.yahoo.net
7 11375 0.95% 10959 1.06% 173959 0.69% 257 0.66% ip-78-137-163-133.dedi.digiweb.ie
8 580 0.05% 580 0.06% 162861 0.65% 23 0.06% 201.80.60.69
9 3040 0.25% 679 0.07% 130262 0.52% 296 0.76% llf531344.crawl.yahoo.net
10 1867 0.16% 1804 0.17% 121012 0.48% 3 0.01% hail.thunderstone.com

Top 30 of 4729 Total Referrers
# Hits Referrer
1 109934 9.19% - (Direct Request)
2 20969 1.75% http://www.uniaonet.com/hend95.htm
3 20623 1.72% http://www.uniaonet.com/hend83.htm
4 20299 1.70% http://www.uniaonet.com/hend78.htm
5 20267 1.69% http://www.uniaonet.com/hend79.htm
6 19099 1.60% http://www.uniaonet.com/hend75.htm
7 18550 1.55% http://images.google.com.br/imgres
8 18077 1.51% http://www.uniaonet.com/hend76.htm
9 17139 1.43% http://www.uniaonet.com/hend70.htm
10 16455 1.38% http://www.uniaonet.com/hend81.htm
11 16152 1.35% http://www.uniaonet.com/hsite0412.htm
12 14135 1.18% http://www.uniaonet.com/hsite0405.htm
13 13986 1.17% http://www.uniaonet.com/hsite0407.htm
14 13928 1.16% http://www.uniaonet.com/hsite0411.htm
15 13916 1.16% http://www.uniaonet.com/hsite101.htm
16 13787 1.15% http://www.uniaonet.com/hsite0508.htm
17 13240 1.11% http://www.uniaonet.com/hsite0406.htm
18 12555 1.05% http://www.uniaonet.com/hend86.htm
19 12501 1.05% http://www.uniaonet.com/hsite102.htm
20 11793 0.99% http://www.uniaonet.com/hend77.htm
21 11438 0.96% http://www.uniaonet.com/hend96.htm
22 11430 0.96% http://www.uniaonet.com/hend104.htm
23 11255 0.94% http://www.uniaonet.com/hend80.htm
24 11230 0.94% http://www.uniaonet.com/hsite109.htm
25 10902 0.91% http://www.uniaonet.com/hend82.htm
26 10886 0.91% http://www.bing.com/search
27 10660 0.89% http://www.uniaonet.com/rostos.htm
28 10220 0.85% http://www.uniaonet.com/bnovas2006.htm
29 9729 0.81% http://www.uniaonet.com/hsite0507.htm
30 9425 0.79% http://www.uniaonet.com/hend89.htm

Top 20 of 13526 Total Search Strings
# Hits Search String
1 210 1.03% -
2 128 0.63% elefantiasis cumerdi
3 76 0.37% aguas de santa julia
4 47 0.23% crianças mortas
5 40 0.20% fogo selvagem doença
6 34 0.17% mulher indiana
7 33 0.16% m-
8 33 0.16% tribo indigena
9 24 0.12% doença fogo selvagem
10 23 0.11% missoes evangelicas
11 22 0.11% mapa do piaui com todas as cidades
12 22 0.11% tribos indigenas
13 19 0.09% chanuka
14 19 0.09% mode-
15 18 0.09% c-
16 18 0.09% mano brown e guina
17 17 0.08% i-
18 17 0.08% modelo de convite de format-
19 16 0.08% carretinhas para carros para alugar -
20 16 0.08% f-

Top 15 of 10089 Total User Agents
# Hits User Agent
1 50136 4.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0)
2 45781 3.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 35779 2.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
4 27604 2.31% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 27512 2.30% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
6 24909 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 21554 1.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15
8 18405 1.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
9 16807 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15+(.NET+CLR+3.5.30729)
10 11404 0.95% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
11 11009 0.92% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
12 10917 0.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.4;+OfficeLivePatch.1.3)
13 10463 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
14 10251 0.86% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.4)+Gecko/20091016+Firefox/3.5.4
15 10033 0.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0

Usage by Country for November 2009

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 782849 65.47% 679321 65.69% 14264346 56.79% Brazil
2 205220 17.16% 191718 18.54% 4302381 17.13% Unresolved/Unknown
3 63399 5.30% 46261 4.47% 3083047 12.27% Network
4 51378 4.30% 29993 2.90% 1725846 6.87% US Commercial
5 34788 2.91% 32348 3.13% 555752 2.21% Portugal
6 11375 0.95% 10959 1.06% 173959 0.69% Ireland
7 6295 0.53% 5799 0.56% 124641 0.50% Argentina
8 6011 0.50% 5636 0.54% 163923 0.65% Mexico
9 5428 0.45% 5104 0.49% 133308 0.53% Japan
10 3127 0.26% 2973 0.29% 14685 0.06% Russian Federation
11 2587 0.22% 2505 0.24% 47782 0.19% Switzerland
12 1905 0.16% 1845 0.18% 35326 0.14% Spain
13 1518 0.13% 1364 0.13% 27646 0.11% France
14 1503 0.13% 1459 0.14% 29380 0.12% Colombia
15 1366 0.11% 1261 0.12% 26232 0.10% Italy
16 1249 0.10% 1203 0.12% 21206 0.08% Belgium
17 1232 0.10% 1067 0.10% 22671 0.09% Netherlands
18 1166 0.10% 1138 0.11% 18785 0.07% Old style Arpanet (arpa)
19 993 0.08% 733 0.07% 35510 0.14% Germany
20 917 0.08% 896 0.09% 16143 0.06% Mozambique
21 912 0.08% 844 0.08% 27927 0.11% Uruguay
22 885 0.07% 825 0.08% 21700 0.09% Peru
23 822 0.07% 788 0.08% 15184 0.06% Bolivia
24 734 0.06% 707 0.07% 19052 0.08% Chile
25 706 0.06% 692 0.07% 10056 0.04% Czech Republic
26 686 0.06% 661 0.06% 9287 0.04% Dominican Republic
27 662 0.06% 630 0.06% 12930 0.05% Paraguay
28 484 0.04% 468 0.05% 4862 0.02% Sweden
29 433 0.04% 418 0.04% 9389 0.04% United Kingdom
30 427 0.04% 283 0.03% 62022 0.25% Non-Profit Organization


Generated by Webalizer Version 2.01

Participe! Envie-nos seu comentário : www.uniaonet.com/email.htm

Free counter and web stats